Azur Lane Tier list(January 2022): Best Battleships | Updated

Azur Lane is a mobile game that has taken the world by storm. In this Azur lane, game players have to collect and upgrade their ships to fight other players. The objective of this Azur lane game is to sink as many enemy ships as possible while protecting your own. But a problem arises for the Azur lane’s players that which ship is good for the battle. That’s why we have created this Azure Lane Tier List.
The Azur Lane tier list is a ranking of the ships in order from highest to lowest. The ships are ranked by their ability to both inflict and withstand damage, as well as based on which ship can best take advantage of what strategy.
Also Check: FGO Tier List (Fate/Grand Order) : Best Servant | 2022
Azur Lane – A Quick Introduction

Azur Lane is a mobile video game developed by Chinese developers Shanghai Manjuu and Xiamen Yongshi in September 2017. On May 20, 2019, the English version of Azur Lane was announced and released on both iOS and Android.
Azur lane is an role playing video game. In this game players have to defeat enemies and bosses at each level. Each stage has a boss which players must defeat before they can progress further into the map.
Each ship represents different classes, such as light cruisers, battleships, aircraft carriers, and destroyers. Players can choose to play either a horizontal or vertical screen orientation when choosing which ship they would like to use in the game.
Several characters (ships) are available for players to control; each ship has different abilities and skills that increase as you level up your account. That’s why you need to know which battleship is the best to use for different levels. So, without wasting time, let’s take a look at the Azur Lane tier list.
Azur Lane Tier list (2022)

Azur lane is one of the popular games where players can choose to use different ships with varying stats and abilities. So, We have compiled an Azur lane tier list in order of strength and effectiveness for battle.
There are six tiers of Azur Lane ship ranking: S (the best), A, B, C, D, and E (the worst). It means that when you’re looking at your Characters, those in the S tier characters are considered to be very good. So, choose the ship from s Category for better results. So, let’s start with the best ships in Azur Lane.
Also Check: Dragalia Lost Tier List (2022): Best Characters
Azur Lane S Tier List (2022)
Following ships are the most powerful ships in Azur lane. These ships are tough to defeat when used together correctly. Powerful Ships like this will be able to take on any battle thrown at them without much trouble, even if they aren’t specialized, which makes these teams excellent choices!

Battleship | Type | Location |
---|---|---|
Enterprise | Aircraft Carrier | Back Row |
Helena | Light Cruiser | Vanguard |
Centaur | Light Aircraft Carrier | Back Row |
Friedrich der Grosse | Battleship | Back Row |
Chapayev | Light Cruiser | Vanguard |
I-13 | Submarine Carrier | Back Row |
Roon | Heavy Cruiser | Vanguard |
Formidable | Aircraft Carrier | Back Row |
Seattle | Light Cruiser | Vanguard |
Georgia | Battleship | Back Row |
Nagato | Battleship | Back Row |
Drake | Heavy Cruiser | Vanguard |
Baltimore | Heavy Cruiser | Vanguard |
Gascogne | Battleship | Back Row |
Essex | Aircraft Carrier | Backline |
Azuma | Large Cruiser | Vanguard |
Odin | Battleship | Back Row |
Richelieu | Battleship | Back Row |
U-101 | Submarine | Support |
Howe | Battleship | Back Row |
Warspite Retrofit | Battleship | Back Row |
Ayanami | Destroyer | Vanguard |
Monarch | Battleship | Back Row |
Bremerton | Heavy Cruiser | Vanguard |
Ryuuhou | Aircraft Carrier | Back Row |
San Diego Retrofit | Light Cruiser | Vanguard |
Azur Lane A Tier List (2022)
These ships fall under the second category of Azure Lane. These ships are not suitable compared to S tier ships, but these ships are capable of levelling up and defeating bosses quickly.

Battleship | Type | Location |
---|---|---|
Swiftsure | Light Cruiser | Vanguard |
Yukikaze | Destroyer | Vanguard |
Cheshire | Heavy Cruiser | Vanguard |
Amagi | Battle Cruiser | Back Row |
Illustrious | Aircraft Carrier | Back Row |
Montpelier | Light Cruiser | Vanguard |
Z23 Retrofit | Destroyer | Vanguard |
Kitakaze | Destroyer | Vanguard |
Bismarck | Battleship | Back Row |
Eldridge | Destroyer | Vanguard |
Neptune | Light Cruiser | Vanguard |
Tosa | Battleship | Back Row |
Perseus | Aircraft Carrier | Back Row |
Laffey Retrofit | Destroyer | Vanguard |
Saint Louis | Heavy Cruiser | Vanguard |
Yat-Sen Retrofit | Light Cruiser | Vanguard |
Ping Hai Retrofit | Light Cruiser | Vanguard |
Ning Hai Retrofit | Light Cruiser | Vanguard |
Tashkent | Destroyer | Vanguard |
Bunker Hill | Aircraft Carrier | Back Row |
Akashi | Repair Ship | Back Row |
U-47 | Submarine | Support |
Zara | Heavy Cruiser | Vanguard |
Vestal | Repair Ship | Back Row |
Noshiro | Light Cruiser | Vanguard |
Saratoga Retrofit | Aircraft Carrier | Back Row |
Graf Zeppelin | Aircraft Carrier | Back Row |
Minneapolis | Heavy Cruiser | Vanguard |
Jintsuu Retrofit | Light Cruiser | Vanguard |
An Shan | Destroyer | Vanguard |
Duke of York | Battleship | Back Row |
Portland Retrofit | Heavy Cruiser | Vanguard |
Intrepid | Aircraft Carrier | Back Row |
I-168 | Submarine | Support |
Alabama | Battleship | Back Row |
Jean Bart | Battleship | Back Row |
Unicorn | Light Aircraft Carrier | Back Row |
King George V | Battleship | Back Row |
Azur Lane B Tier List (2022)
These ships are also quite strong, but not as much as compare to S and A tier list. They are also quite useful in the game, but they lack some of the skills that allow them to clear levels quickly and defeat bosses effectively.

Battleship | Type | Location |
---|---|---|
Aurora | Light Cruiser | Vanguard |
Champagne | Battleship | Back Row |
Littorio | Battleship | Back Row |
Javelin | Destroyer | Vanguard |
Dido | Light Cruiser | Vanguard |
Hood | Battle Cruiser | Back Row |
Z1 Retrofit | Destroyer | Vanguard |
Casablanca | Aircraft Carrier | Back Row |
Queen Elizabeth | Battleship | Back Row |
Shouhou | Light Aircraft Carrier | Back Row |
Hyuuga Retrofit | Aviation Battleship | Back Row |
Albacore | Submarine | Support |
Mogami Retrofit | Heavy Cruiser | Vanguard |
Little Bel | Light Cruiser | Vanguard |
London | Heavy Cruiser | Vanguard |
Columbia | Light Cruiser | Elite (Special) |
Hermione | Light Cruiser | Vanguard |
Ark Royal | Aircraft Barrier | Back Row |
Birmingham | Light Cruiser | Vanguard |
Ibuki | Heavy Cruiser | Vanguard |
Tirpitz | Battleship | Back Row |
North Carolina | Battleship | Back Row |
Cleveland | Light Cruiser | Vanguard |
Kaga | Aircraft Carrier | Back Row |
Hanazuki | Destroyer | Vanguard |
Kawakaze | Destroyer | Vanguard |
Cavalla | Submarine | Support |
Jeanne D’Arc | Light Cruiser | Vanguard |
Valiant | Battleship | Back Row |
U-81 | Submarine | Support |
Newcastle Retrofit | Light Cruiser | Vanguard |
Nicholas Retrofit | Destroyer | Vanguard |
Azur Lane C Tier List (2022)
These ships’ performance is not as good as the ships with S, A, and B tiers listed, but the performance of the ships with the C tier is average.

Battleship | Type | Location |
---|---|---|
Kizuna Al | Destroyer | Vanguard |
Gangut | Battleship | Back Row |
Little Renown | Battleship | Back Row |
Algerie | Heavy Cruiser | Vanguard |
Belfast | Light Cruiser | Vanguard |
Sheffield | Light Cruiser | Vanguard |
Kinu | Light Cruiser | Vanguard |
Hiryuu Retrofit | Aircraft Carrier | Back Row |
Wichita | Heavy Cruiser | Vanguard |
Arizona | Battleship | Back Row |
Sirius | Light Cruiser | Vanguard |
Eskimo | Destroyer | Vanguard |
Prinz Eugen | Heavy Cruiser | Vanguard |
Souryuu Retrofit | Aircraft Carrier | Back Row |
Victorious | Aircraft Carrier | Back Row |
Shoukaku | Aircraft Carrier | Back Row |
Izumo | Battleship | Back Row |
Kagerou Retrofit | Destroyer | Vanguard |
Curlew Retrofit | Light Cruiser | Vanguard |
Suruga | Battleship | Back Row |
Zuikaku | Aircraft Carrier | Back Row |
Curacoa Retrofit | Light Cruiser | Vanguard |
Reno | Light Cruiser | Vanguard |
Azur Lane D Tier List (2022)
These ships take more time to complete the level because they have very poor performance during gameplay, And they also don’t have good skills and abilities.

Battleship | Type | Location |
---|---|---|
Mikasa | Battleship | Back Row |
Akagi | Aircraft Carrier | Back Row |
Fumiruiru | Aircraft Carrier | Back Row |
Taihou | Aircraft Carrier | Back Row |
Sendai Retrofit | Light Cruiser | Vanguard |
Tanikaze | Destroyer | Vanguard |
Eagle | Aircraft Carrier | Back Row |
Biloxi | Light Cruiser | Vanguard |
Shangri-La | Aircraft Carrier | Back Row |
Bataan | Aircraft Carrier | Back Row |
U-73 | Submarine | Support |
U-556 | Submarine | Support |
Carabiniere | Destroyer | Vanguard |
Azur Lane E Tier List (2022)
Following these Ships is the worst because they perform very poorly in the game and do not offer players any advantages in gameplay, making them entirely useless.

Battleship | Type | Location |
---|---|---|
Tartu | Destroyer | Vanguard |
Isuzu | Light Cruiser | Vanguard |
Anniversary Kizuna Al | Aircraft Carrier | Back Row |
Naganami | Destroyer | Vanguard |
Icarus | Destroyer | Vanguard |
Chaser | Light Aircraft Carrier | Back Row |
Hibiki | Destroyer | Vanguard |
Zeppy | Aircraft Carrier | Back Row |
Final Words
Now, we hope that it helped you to choose the best Battleships in Azur Lane. It is important to know which ships can help players clear levels quickly and defeat bosses effectively, making them a high priority when levelling up or upgrading your account.
If you have any questions about the Azur Lane tier list, please leave a comment below. We will get back to you as soon as possible.
Happy Gaming!